| Population | Birmingham city, Alabama | Alabama |
|---|
| Total Population | 242,820 | 4,447,100 |
| Male | 46.1% | 48.3% |
| Female | 53.9% | 51.7% |
| 18 years and over | 75.0% | 74.7% |
| 65 years and over | 13.5% | 13.0% |
| Married Persons | 38.0% | 55.6% |
| Single Persons | 62.0% | 44.4% |
| Median Age | 34.3 | 35.8 |
| Average Family Size | 3.09 | 3.01 |
| Ethnicity |
| White | 24.6% | 72.0% |
| Black or African American | 74.0% | 26.3% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 1.0% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 0.9% |
| Hispanic or Latino (of any race) | 1.6% | 1.7% |
| Housing Characteristics | Birmingham city, Alabama | Alabama |
|---|
| Total Housing Units | 112,229 | 1,963,711 |
| Median Home Cost | $62,100 | $85,100 |
| Number of Households | 98,782 | 1,737,080 |
| Persons per Household | 2.37 | 2.49 |
| Economic Characteristics | Birmingham city, Alabama | Alabama |
|---|
| Median Household Income | $26,735 | $34,135 |
| Per Capita Income | $15,663 | $18,189 |
| In Labor Force | 58.6% | 59.7% |
| Families below poverty level | 20.9% | 12.5% |
| Education Characteristics | Birmingham city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 28,384 | 525,314 |
| High School Enrollment | 13,888 | 246,148 |
| College or Graduate School | 15,655 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.7% | 30.4% |
| Associates Degree | 5.7% | 5.4% |
| Bachelor's Degree | 11.9% | 12.2% |
| Graduate or Professional Degree | 6.6% | 6.9% |
Data provided by the 2000 U.S. Census